<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hunger Action Week Day 1 Round-up!</title>
	<atom:link href="http://www.uwkcblog.org/2010/01/26/hunger-action-week-day-1-round-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uwkcblog.org/2010/01/26/hunger-action-week-day-1-round-up/</link>
	<description>Choose the Way: United Way of King County&#039;s blog</description>
	<lastBuildDate>Tue, 03 Jan 2012 16:47:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: United Way of King County Blog &#187; Blog Archive &#187; Hunger Action Week Day 3 Round-up</title>
		<link>http://www.uwkcblog.org/2010/01/26/hunger-action-week-day-1-round-up/comment-page-1/#comment-1125</link>
		<dc:creator>United Way of King County Blog &#187; Blog Archive &#187; Hunger Action Week Day 3 Round-up</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.uwkcblog.org/?p=2614#comment-1125</guid>
		<description>[...] you haven&#8217;t been following our round-ups, you can check out Day 1 and Day 2.    Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] you haven&#8217;t been following our round-ups, you can check out Day 1 and Day 2.    Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United Way of King County</title>
		<link>http://www.uwkcblog.org/2010/01/26/hunger-action-week-day-1-round-up/comment-page-1/#comment-1106</link>
		<dc:creator>United Way of King County</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.uwkcblog.org/?p=2614#comment-1106</guid>
		<description>I do appreciate the input.  Like I said, this is what Hunger Action Week is about.  Good discussion on the issue of hunger.</description>
		<content:encoded><![CDATA[<p>I do appreciate the input.  Like I said, this is what Hunger Action Week is about.  Good discussion on the issue of hunger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.uwkcblog.org/2010/01/26/hunger-action-week-day-1-round-up/comment-page-1/#comment-1095</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.uwkcblog.org/?p=2614#comment-1095</guid>
		<description>Like I said and I hope came across, I respect the difference of opinon and challenging people do work with less than they normally do.</description>
		<content:encoded><![CDATA[<p>Like I said and I hope came across, I respect the difference of opinon and challenging people do work with less than they normally do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United Way of King County</title>
		<link>http://www.uwkcblog.org/2010/01/26/hunger-action-week-day-1-round-up/comment-page-1/#comment-1094</link>
		<dc:creator>United Way of King County</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.uwkcblog.org/?p=2614#comment-1094</guid>
		<description>Hi Angela,

I actually stumbled upon your blog earlier and was going to comment on it.  But since you commented here, I might as well respond here.

I think that while $7/day is not the worst thing ever (I think Basic Food is a great program and it really helps families and individuals), it is by no means easy to survive with.

People who are extremely low-income (and thus qualifying for the maximum food benefits) usually have a number of other hardships to face.  Working two jobs, not having food preparation skills, disability, not having any form of private transportation, living in &quot;food deserts&quot;, etc. are all factors that most of us don&#039;t have to deal with.

If you work two jobs, it becomes a lot harder to sit down, create a budget, and make everything from scratch.  If you don&#039;t have food preparation skills, you won&#039;t be able to make a wide variety of nutritious meals (which makes things like &lt;a href=&quot;http://www.solid-ground.org/Programs/Nutrition/Frontline/Pages/default.aspx&quot; rel=&quot;nofollow&quot;&gt;Solid Ground&#039;s Frontline&lt;/a&gt; program so awesome).  If you have to take a bus to the supermarket, you won&#039;t be able to carry bulk items.

I think the people taking the challenge know that they&#039;ll never know what going hungry feels like.  The challenge is made so that people can think about the affect hunger has in their daily lives.  It&#039;s a different way to help raise hunger awareness.

I could go on, but I probably should save some of this for a post :P  

In the end, I disagree that food benefits are inflated. $7/day for me -- and I would guess most people -- isn&#039;t the easiest and really constrains your options.  

I really appreciate the comment and I&#039;d love to talk more to about this.  Because really, Hunger Action Week and the Hunger Challenge was designed precisely for this reason: to get people thinking about, talking about, and taking action around hunger.

- Yuri Kim, United Way of King County</description>
		<content:encoded><![CDATA[<p>Hi Angela,</p>
<p>I actually stumbled upon your blog earlier and was going to comment on it.  But since you commented here, I might as well respond here.</p>
<p>I think that while $7/day is not the worst thing ever (I think Basic Food is a great program and it really helps families and individuals), it is by no means easy to survive with.</p>
<p>People who are extremely low-income (and thus qualifying for the maximum food benefits) usually have a number of other hardships to face.  Working two jobs, not having food preparation skills, disability, not having any form of private transportation, living in &#8220;food deserts&#8221;, etc. are all factors that most of us don&#8217;t have to deal with.</p>
<p>If you work two jobs, it becomes a lot harder to sit down, create a budget, and make everything from scratch.  If you don&#8217;t have food preparation skills, you won&#8217;t be able to make a wide variety of nutritious meals (which makes things like <a href="http://www.solid-ground.org/Programs/Nutrition/Frontline/Pages/default.aspx" rel="nofollow">Solid Ground&#8217;s Frontline</a> program so awesome).  If you have to take a bus to the supermarket, you won&#8217;t be able to carry bulk items.</p>
<p>I think the people taking the challenge know that they&#8217;ll never know what going hungry feels like.  The challenge is made so that people can think about the affect hunger has in their daily lives.  It&#8217;s a different way to help raise hunger awareness.</p>
<p>I could go on, but I probably should save some of this for a post :P  </p>
<p>In the end, I disagree that food benefits are inflated. $7/day for me &#8212; and I would guess most people &#8212; isn&#8217;t the easiest and really constrains your options.  </p>
<p>I really appreciate the comment and I&#8217;d love to talk more to about this.  Because really, Hunger Action Week and the Hunger Challenge was designed precisely for this reason: to get people thinking about, talking about, and taking action around hunger.</p>
<p>- Yuri Kim, United Way of King County</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.uwkcblog.org/2010/01/26/hunger-action-week-day-1-round-up/comment-page-1/#comment-1092</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.uwkcblog.org/?p=2614#comment-1092</guid>
		<description>I guess I respect what you&#039;re trying to do but the budgets you give, the $7, 12, 18 per day etc are enourmous amounts of money. I don&#039;t know people that spend that much and since this challenge was shared with me it has astounded all I&#039;ve shared it with.  For people not receiving public benefits, who actually have to budget for food the numbers are more like $100-150 for two, $200 for 3 and $300-400 for four, most of the times including diapers.  Even families with food allergies find your numbers high.  I have celiac disease and with special foods/flours we stay much lower than this.  The food benefits are inflated and enable people to purchase junk, over processed/priced foods, and luxury items like steaks and sea foods.  This &quot;challenge&quot; is slightly ridiculous. From the blogs I discovered this on they are doing the challenge with organics and specialty items which isn&#039;t the purpose of food stamps.</description>
		<content:encoded><![CDATA[<p>I guess I respect what you&#8217;re trying to do but the budgets you give, the $7, 12, 18 per day etc are enourmous amounts of money. I don&#8217;t know people that spend that much and since this challenge was shared with me it has astounded all I&#8217;ve shared it with.  For people not receiving public benefits, who actually have to budget for food the numbers are more like $100-150 for two, $200 for 3 and $300-400 for four, most of the times including diapers.  Even families with food allergies find your numbers high.  I have celiac disease and with special foods/flours we stay much lower than this.  The food benefits are inflated and enable people to purchase junk, over processed/priced foods, and luxury items like steaks and sea foods.  This &#8220;challenge&#8221; is slightly ridiculous. From the blogs I discovered this on they are doing the challenge with organics and specialty items which isn&#8217;t the purpose of food stamps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Bartley</title>
		<link>http://www.uwkcblog.org/2010/01/26/hunger-action-week-day-1-round-up/comment-page-1/#comment-1086</link>
		<dc:creator>Nancy Bartley</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.uwkcblog.org/?p=2614#comment-1086</guid>
		<description>I&#039;d love to talk to people doing the United Way&#039;s limited food budget project for a news story. Anyone want to share their experiences? 
nbartley@seattletimes.com</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to talk to people doing the United Way&#8217;s limited food budget project for a news story. Anyone want to share their experiences?<br />
<a href="mailto:nbartley@seattletimes.com">nbartley@seattletimes.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

